U4 Spring Soccer - Default

Season 2024 - Spring
Category Soccer
Start Date 3/18/2024
End Date 5/18/2024
Team Wins Losses Ties PCT
Alexander, Tiffany-Steamers 0 0 0 .000
Barke, Chad-Billings 0 0 0 .000
Bryant, Derek-Indiv team 0 0 0 .000
Claypool, Ricky-Sporting Republic 0 0 0 .000
Coach Francka 0 0 0 .000
Guist, Bo-Indiv team 0 0 0 .000
Johnson, Abbie-Bluejays 0 0 0 .000
Miller, Krystin-Little Strikers 0 0 0 .000
Need a team 0 0 0 .000
Need a team-Late registrations 0 0 0 .000
Palmer, Jacob-Indiv team 0 0 0 .000
Tilley, Allison 0 0 0 .000
Walker, Amanda-Walker 0 0 0 .000
Zacarias, Brandon-Blazing Comets 0 0 0 .000

No schedule at the moment