U11/U12 Spring Soccer - Default

Season 2026 - Spring
Category Soccer
Start Date 3/16/2026
End Date 5/21/2026
Team Wins Losses Ties Points Scored Points Scored Against PCT
Bradrick, Kenya-Aftershock 0 0 0 0 0 .000
Burton, Jennifer-Tiger Feet 0 0 0 0 0 .000
Casey, Megan-Blue Angels 0 0 0 0 0 .000
Flom,Carly-Avengers 0 0 0 0 0 .000
George, Randi-Indiv team 0 0 0 0 0 .000
Griffin, Eric-Willard 0 0 0 0 0 .000
Johnson, Megan-Spirit 0 0 0 0 0 .000
Need a team 0 0 0 0 0 .000
Need a team-Late registrations 0 0 0 0 0 .000
Schroeder, Brooke-Blue Jays 0 0 0 0 0 .000
Sharp, Robin-Gladiators 0 0 0 0 0 .000
Thompson, Brittany-WSC - WSC Turner 0 0 0 0 0 .000
Thrasher, Bryan-Repmo Rebels 0 0 0 0 0 .000

No schedule at the moment