Fall Soccer U8 - Default

Season 2025 - Fall
Category Soccer
Start Date 8/25/2025
End Date 10/30/2025
Team Wins Losses Ties Points Scored Points Scored Against PCT
Aschenbrenner, Nicholas-Billings Wildcats- 0 0 0 0 0 .000
Davidson, Stone-Indiv Team 0 0 0 0 0 .000
Fife, Allison-Tigers 0 0 0 0 0 .000
Gardner, Joseph-Armadillos 0 0 0 0 0 .000
Jackson, Kathleen-Little Strikers 0 0 0 0 0 .000
Johnson, Ryan-Thunderhawks 0 0 0 0 0 .000
McCarty,Colton-The Gamers 0 0 0 0 0 .000
Need a team 0 0 0 0 0 .000
Need a team-Late registrations 0 0 0 0 0 .000
Not playing/found a team 0 0 0 0 0 .000
Stapp, Whitney-Sharks 0 0 0 0 0 .000
Thompson, Brittany-WSC Brittany 0 0 0 0 0 .000
Williams, Alex and Eliza-Indiv team 0 0 0 0 0 .000

No schedule at the moment