Fall Soccer U9 - Default

Season 2025 - Fall
Category Soccer
Start Date 8/25/2025
End Date 10/30/2025
Team Wins Losses Ties Points Scored Points Scored Against PCT
Burton, Jennifer-Tiger Feet 0 0 0 0 0 .000
Dillenburg, Mark-Gold Rush 0 0 0 0 0 .000
Doucette, Aaron-Strikers 0 0 0 0 0 .000
Hampton, Allan-Fireballs 0 0 0 0 0 .000
Need a team 0 0 0 0 0 .000
Need a team-Late registrations 0 0 0 0 0 .000
Not playing/found a team 0 0 0 0 0 .000
Spence, Payton-Wild Things 0 0 0 0 0 .000
Thompson, Brittany-WSC-Smith 0 0 0 0 0 .000
Wolfe, Ethan-Two Left Feet 0 0 0 0 0 .000

No schedule at the moment