Fall soccer U11/U12 - Default

Season 2025 - Fall
Category Soccer
Start Date 8/25/2025
End Date 10/30/2025
Team Wins Losses Ties Points Scored Points Scored Against PCT
Bradrick, Kenya-Aftershock 0 0 0 0 0 .000
Burton, Jennifer-Tiger Feet 0 0 0 0 0 .000
Casey, Megan-Blue Angels 0 0 0 0 0 .000
Flom, Carly-Comets 0 0 0 0 0 .000
Horton, Kelly-Badgers 0 0 0 0 0 .000
Johnson, Megan-Spirit U11/U12 - 0 0 0 0 0 .000
Meis, LIndsey-Mean Machines 0 0 0 0 0 .000
Need a team 0 0 0 0 0 .000
Need a team-Late registrations 0 0 0 0 0 .000
Not playing/found a team 0 0 0 0 0 .000
Sharp, Robin-Gladiators 0 0 0 0 0 .000
Thompson, Brittany-WSC - Turner U11/U12 0 0 0 0 0 .000
Thompson, Brittany-WSC-Griffin 0 0 0 0 0 .000
Thompson,Brittany-WSC - Larue U11/U12 0 0 0 0 0 .000
Thrasher, Bryan-Repmo Rebels 0 0 0 0 0 .000

No schedule at the moment